Sure Level
Designed to achieve a smooth flat surface
Sure Level is a range of floor levelling compounds which have been designed to achieve a smooth flat surface with ease of application and maximum flow without any shrinkage or cracking. The Sure Level range of floor levelling compounds can be customised to suit individual requirements.
Applications |
Features |
|---|---|
|
|
The Sure Level Floor Levelling range
To download a copy of a Technical Data Sheet (TDS) or Materterial Safety Data Sheet (MSDS) for any of the products listed below, simply click on the
or the
icons in the right-hand columns below and the selected documents will added to your document download folder for collection.
| Depth (mm) | Compressive Strength (mpa) | Approx. Foot Trafficable (hrs) | Approx. Coverage / 20kg @ 10mm | Approx. Open Time (mins) | MSDS | TDS | Integer: Weight (field_weight) | |
|---|---|---|---|---|---|---|---|---|
High Performance Primer | n/a | n/a | n/a | n/a | n/a | 1 | ||
Industrial Floor Smoothing Overlay | 30 | 40 - 45 | 2 | 1.3 | 10 | 2 | ||
Floor Smoothing Industrial Overlay | 30 | 40 - 45 | 2 | 1.3 | 10 | 3 | ||
Heating Element Embedment Underlay | 30 | 25 - 30 | 2.5 | 1.3 | 10 | 4 | ||
Semi Industrial Floor Smoothing Underlay | 30 | 25 - 35 | 2.5 | 1.3 | 15 | 5 | ||
Floor Smoothing Underlay | 30 | 22 - 28 | 2 | 1.3 | 10 | 6 | ||
Bulking & Floor Smoothing Underlay | 300+ | 30 - 35 | 2 | 1.3 | 15 | 7 | ||
Floor Smoothing Underlay | 30 | 25 - 35 | 2 | 1.3 | 10 | 8 | ||
Floor Smoothing Underlay | 30 | 25 - 35 | 2 | 1.3 | 15 | 9 |
