Sure Finish
Fine Fairing Mortars and Non Shrink Grouts
Sure Finish is a range of concrete repair compounds and construction grouts. The Sure Finish range of concrete repair compounds and construction grouts can be customised to suit individual requirements.
Applications |
Features |
|---|---|
|
|
The Sure Finish Repair Compound range
To download a copy of a Technical Data Sheet (TDS) or Materterial Safety Data Sheet (MSDS) for any of the products listed below, simply click on the
or the
icons in the right-hand columns below and the selected documents will added to your document download folder for collection.
| Depth (mm) | Compressive Strength (mpa) | Initial Set (mins) | Approx. Yield (litres/20kg) | Approx. Open Time (mins) | MSDS | TDS | Integer: Weight (field_weight) | |
|---|---|---|---|---|---|---|---|---|
General Purpose Polymer Modified Concrete | 5 - 150 | + 40 | 45 - 90 | 12 | 30 - 40 | 1 | ||
Ultra Fast Setting Repair Mortar | +50 | 1-2 | 11 | 1 - 2 | 2 | |||
Light Weight Polymer Modified Repair Mortar | 0 - 75 | +23 | 2 - 3 hrs | 17 | 45 | 3 | ||
High Strength Repair Mortar | 10 - 100 | +50 | 30 | 8 | 10 | 4 | ||
Self Smoothing Underlay / Overlay | 0 - 15 | +40 | 30 - 60 | 11 | 15 | 5 | ||
Multi Purpose Grout | 10 - 100 | +40 | 3 - 5.5 hrs | 10 | 25 | 6 | ||
Multi Purpose Non Shrink Grout | 10 - 120 | +60 | 3 - 5.5hrs | 10 | 30 | 7 | ||
High Strength Structural Grout | 10 - 120 | +60 | 5hrs | 10 - 10.6 | 20 | 8 | ||
High Performance Structural Grout | 10 - 150 | +70 | 3 - 5.5hrs | 10 - 10.6 | 30 | 9 | ||
Sandable Sub Floor Fairing Compound | 0 - 10 | +25 | 30 - 45 | 1.3 - 1.8 - 10Kg Bag | 20 - 50 | 10 |
